Weather
Average Temperatures for July in Carlton Minnesota
| Day | Sunrise | Sunset | Average High | Average Low | Mean | Record High | Record low |
| 1 | 5:20:00 | 21:07:00 | 80°F | 51°F | 65°F | 97°F (1911) | 34°F (1948) |
| 2 | 5:21:00 | 21:07:00 | 80°F | 52°F | 66°F | 92°F (2002) | 35°F (1927) |
| 3 | 5:22:00 | 21:06:00 | 80°F | 52°F | 66°F | 97°F (1990) | 37°F (1915) |
| 4 | 5:22:00 | 21:06:00 | 80°F | 52°F | 66°F | 97°F (1990) | 32°F (1932) |
| 5 | 5:23:00 | 21:06:00 | 80°F | 52°F | 66°F | 95°F (1948) | 34°F (1967) |
| 6 | 5:24:00 | 21:05:00 | 80°F | 52°F | 66°F | 100°F (1988) | 36°F (1915) |
| 7 | 5:25:00 | 21:05:00 | 81°F | 53°F | 67°F | 102°F (1936) | 36°F (1934) |
| 8 | 5:25:00 | 21:04:00 | 81°F | 53°F | 67°F | 99°F (1936) | 33°F (1918) |
| 9 | 5:26:00 | 21:04:00 | 81°F | 53°F | 67°F | 100°F (1936) | 39°F (1916) |
| 10 | 5:27:00 | 21:03:00 | 81°F | 53°F | 67°F | 105°F (1936) | 38°F (1955) |
| 11 | 5:28:00 | 21:02:00 | 81°F | 53°F | 67°F | 105°F (1936) | 38°F (1951) |
| 12 | 5:29:00 | 21:02:00 | 81°F | 54°F | 67°F | 105°F (1936) | 35°F (1926) |
| 13 | 5:30:00 | 21:01:00 | 81°F | 54°F | 67°F | 105°F (1936) | 37°F (1917) |
| 14 | 5:31:00 | 21:00:00 | 81°F | 54°F | 67°F | 100°F (1936) | 38°F (1924) |
| 15 | 5:32:00 | 20:59:00 | 81°F | 54°F | 67°F | 93°F (1924) | 35°F (1945) |
| 16 | 5:33:00 | 20:59:00 | 81°F | 54°F | 68°F | 100°F (1936) | 36°F (1912) |
| 17 | 5:34:00 | 20:58:00 | 81°F | 54°F | 68°F | 96°F (1964) | 36°F (1924) |
| 18 | 5:35:00 | 20:57:00 | 81°F | 54°F | 68°F | 96°F (1932) | 34°F (2003) |
| 19 | 5:36:00 | 20:56:00 | 81°F | 54°F | 68°F | 94°F (1934) | 31°F (1912) |
| 20 | 5:37:00 | 20:55:00 | 81°F | 54°F | 68°F | 94°F (1918) | 36°F (1944) |
| 21 | 5:38:00 | 20:54:00 | 81°F | 54°F | 68°F | 93°F (1960) | 38°F (1947) |
| 22 | 5:39:00 | 20:53:00 | 81°F | 54°F | 68°F | 96°F (1941) | 36°F (1947) |
| 23 | 5:40:00 | 20:52:00 | 81°F | 55°F | 68°F | 104°F (1934) | 38°F (1925) |
| 24 | 5:41:00 | 20:51:00 | 81°F | 55°F | 68°F | 95°F (1934) | 36°F (1913) |
| 25 | 5:42:00 | 20:50:00 | 81°F | 55°F | 68°F | 98°F (1931) | 30°F (1915) |
| 26 | 5:43:00 | 20:48:00 | 81°F | 55°F | 68°F | 98°F (1929) | 31°F (1915) |
| 27 | 5:45:00 | 20:47:00 | 81°F | 55°F | 68°F | 100°F (1988) | 39°F (1981) |
| 28 | 5:46:00 | 20:46:00 | 81°F | 55°F | 68°F | 101°F (1988) | 38°F (1928) |
| 29 | 5:47:00 | 20:45:00 | 81°F | 55°F | 68°F | 98°F (1916) | 35°F (1925) |
| 30 | 5:48:00 | 20:43:00 | 81°F | 55°F | 68°F | 96°F (1988) | 33°F (1918) |
| 31 | 5:49:00 | 20:42:00 | 81°F | 55°F | 68°F | 95°F (1988) | 39°F (1924) |

